Southern Group can provide customers with various specifications of 50/60HZ low frequency power transformers. It is applicable to 50Hz and 60Hz applications in avionics, medical industry, etc.
Features
1. Made by EI type steel sheet, economic and
convenient.
2. Wide application and flexible types: it suits medium-sized power.
Operating conditions
1. Ambient temperature: -25℃~+70℃
2. Relative humidity: no more than 90% when the temperature is 40℃;
3. Atmospheric pressure: 860~1060mbar (about650〜800mmHg)
Working frequency range: 50Hz/60Hz
Insulation heat resistance class: class B (130℃)
Typical Performance Parameters and DimensionsName | Standard Output (W) | ±1 | ±1 | Max | ±1 | ±0.5 | Max | ±1 | ±0.3 | ±1 | t | Reference Weight |
A | B | C | D | E | F | L | d | S | ||||
EI41-20 | 5.5 | 36 | 43.5 | 43 | 22.5 | 18 | 30 | 52 | 3.5*4.5 | 60 | 0.8 | 0.2 |
EI41-25 | 7 | 36 | 43.5 | 50 | 27.5 | 23 | 30 | 52 | 3.5*4.5 | 60 | 0.8 | 0.25 |
EI48-18 | 8 | 43 | 50.5 | 42 | 20.5 | 16 | 33 | 59 | 4.5*6.5 | 69 | 0.8 | 0.3 |
EI48-20 | 10.5 | 43 | 50.5 | 44 | 22.5 | 18 | 33 | 59 | 4.5*6.5 | 69 | 0.8 | 0.37 |
EI48-24 | 12.5 | 43 | 50.5 | 50 | 26.5 | 21 | 33 | 59 | 4.5*6.5 | 69 | 0.8 | 0.4 |
EI48-30 | 15.5 | 43 | 50.5 | 56 | 32.5 | 28 | 33 | 59 | 4.5*6.5 | 69 | 0.8 | 0.5 |
EI57-25 | 18 | 60.5 | 59.5 | 53 | 27.5 | 24 | 39 | 72 | 4.5*6.5 | 83 | 0.8 | 0.65 |
EI57-30 | 24 | 50.5 | 59.5 | 58 | 32.5 | 28 | 39 | 72 | 4.5*6.5 | 83 | 0.8 | 0.7 |
EI57-35 | 30 | 50.5 | 59.5 | 62 | 37.5 | 33 | 39 | 72 | 4.5*6.5 | 83 | 0.8 | 0.8 |
EI57-45 | 42 | 50.5 | 59.5 | 75 | 47.5 | 42 | 40 | 72 | 4.5*6.5 | 83 | 0.8 | 1.1 |
Note: the high power type requires a support terminal structure.
We are an electronic transformer manufacturer with over 30 years of experience. We have provided large amounts of high frequency transformers for switch and charger manufacturers and we have many models to choose from and provide custom electronic transformers. Besides the transformers shown above, we also provide other electronic components like resistors and inductors that can be custom ordered.
Changzhou Southern Electronic Element Factory Co., Ltd.
Add.: West No.6 Building, Xinxin Intelligent Industrial Park, No.1 Xinchang Road, Wuxing Street, Zhonglou District, Changzhou City, Jiangsu Province, P. R. China.
Contact: Safe Liu
Fax: +86-0519-83295710
Mobile: +86-13806118535
Tel.: +86-0519-83976620
Email: liujindong@nfdq.cn