Metal film resistor is a common type of axial resistor. Southern Group also supplies carbon film resistor and metal oxide film resistor. The appearance of metal film resistor is similar with the carbon film resistor, but its stability and reliability are better.
DimensionsType | Dimension (mm) | ||||
L | D | H | d | ||
RJ-1/6W | 3.2 ±0.3 | 1.8±0.2 | 28 ±2 | 0.48 ±0.03 | |
RJ-1/4W | 6.5 ±0.5 | 2.3 ±0.3 | 26 ±2 | 0.60 ±0.03 | |
RJ-1/2W | 9.0 ±0.5 | 3.2±0.5 | 26 ±2 | 0.60 ±0.03 | |
RJ-1W | 12±1.0 | 4.5 ±0.5 | 30±2 | 0.80 ±0.03 | |
RJ-2W | 16±1.0 | 5.0 ±0.5 | 28 ±2 | 0.80 ±0.05 |
Type | Power Rating (W) | Maximum Working Voltage | Maximum Overload Voltage | |||
70℃ | 125℃ | 70℃ | 125℃ | 70℃ | 125℃ | |
RJ-1/6W | 0.166 | 0.05 | 200 | 150 | 400 | 300 |
RJ-1/4W | 0.25 | 0.1 | 250 | 200 | 500 | 400 |
RJ-1/2W | 0.5 | 0.125 | 350 | 250 | 700 | 500 |
RJ-1W | 1 | 0.25 | 500 | 300 | 1000 | 600 |
RJ-2W | 2 | 0.5 | 500 | 350 | 1000 | 700 |
Characteristics | MF Series % Change in Resistance (△ R) | ||||
Requirements | MF-1/6W | MF-1/4W | MF-1/2W | MF-1W | MF-2W |
Temperature Variation | ±0.25 | ±0.25 | ±0.25 | ±0.25 | ±0.25 |
Low-temperature Working | ±0.25 | ±0.25 | ±0.25 | ±0.25 | ±0.25 |
Instantaneous Overload | ±0.25 | ±0.20 | ±0.20 | ±0.25 | ±0.20 |
Terminal Strength | ±0.20 | ±0^0 | ±0.20 | ±0.15 | ±0.15 |
Resistance to Soldering Heat | ±0.10 | ±0.10 | ±0.10 | ±0.10 | ±0.10 |
Moisture Resistance | ±0.50 | ±0.50 | ±0.50 | ±0.50 | ±0.50 |
Load Life | ±0.50 | ±0.50 | ±0.50 | ±0.50 | ±0.50 |
High Frequency Vibration | ±0.25 | ±0^0 | ±0.20 | ±0.20 | ±0.20 |
Insulation Resistance | 1010 | 1010 | 1010 | 1010 | 1010 |
Back to 1989, we started to make electronic components and now we own complete line of manufacturing equipment and rich experience to manufacture custom passive components. Above shown is one type of the thin film resistors with various models, and we have other types listed as follows.
Changzhou Southern Electronic Element Factory Co., Ltd.
Add.: West No.6 Building, Xinxin Intelligent Industrial Park, No.1 Xinchang Road, Wuxing Street, Zhonglou District, Changzhou City, Jiangsu Province, P. R. China.
Contact: Safe Liu
Fax: +86-0519-83295710
Mobile: +86-13806118535
Tel.: +86-0519-83976620
Email: liujindong@nfdq.cn