Few magnetic devices are applicable to surface-mount technology (SMT). But Southern Group can provide the real packing of SMT inductor for SMT. And we have fully considered the required foot print, power density and cost.
Tape and Reel Dimensions:(unit:mm)Packing Type | Reel Size(mm) | Tape Size(mm) | Q'ty, Pcs/reel | |||||||||||
A | B | G | N | E | F | D0 | P | P0 | P2 | W | T | K0 | ||
LSMT-01 | 178 | 11 | 8.5 | 60 | 1.75 | 3.5 | 1.5 | 4 | 4 | 2 | 8 | 0.25 | 2.1 | 2000 |
02 | 178 | 15 | 12.5 | 60 | 1.75 | 5.5 | 1.5 | 8 | 4 | 2 | 12 | 0.30 | 1.7 | 1000 |
03 | 178 | 15 | 12.5 | 60 | 1.75 | 5.5 | 1.5 | 8 | 4 | 2 | 12 | 0.30 | 2.1 | 1000 |
04 | 330 | 17 | 12.5 | 100 | 1.75 | 5.5 | 1.5 | 8 | 4 | 2 | 12 | 0.35 | 3.0 | 2000 |
05 | 330 | 17 | 12.5 | 100 | 1.75 | 5.5 | 1.5 | 8 | 4 | 2 | 12 | 0.35 | 2.4 | 2000 |
06 | 330 | 21 | 16.5 | 100 | 1.75 | 7.5 | 1.5 | 12 | 4 | 2 | 16 | 0.35 | 5.5 | 2000 |
07 | 330 | 21 | 16.5 | 100 | 1.75 | 7.5 | 1.5 | 12 | 4 | 2 | 16 | 0.30 | 3.5 | 1500 |
08 | 330 | 21 | 16.5 | 100 | 1.75 | 11.5 | 1.5 | 12 | 4 | 2 | 24 | 0.40 | 5.9 | 1000 |
09 | 330 | 21 | 16.5 | 100 | 1.75 | 7.5 | 1.5 | 12 | 4 | 2 | 16 | 0.30 | 4.0 | 1000 |
10 | 330 | 29 | 24.5 | 100 | 1.75 | 11.5 | 1.5 | 16 | 4 | 2 | 24 | 0.30 | 4.2 | 1000 |
11 | 330 | 29 | 24.5 | 100 | 1.75 | 11.5 | 1.5 | 16 | 4 | 2 | 24 | 0.30 | 4.8 | 500 |
12 | 330 | 29 | 24.5 | 100 | 1.75 | 11.5 | 1.5 | 16 | 4 | 2 | 24 | 0.30 | 5.2 | 500 |
13 | 330 | 29 | 24.5 | 100 | 1.75 | 11.5 | 1.5 | 16 | 4 | 2 | 24 | 0.30 | 6.0 | 500 |
14 | 330 | 29 | 24.5 | 100 | 1.75 | 11.5 | 1.5 | 16 | 4 | 2 | 24 | 0.30 | 8.2 | 500 |
Besides the power inductors shown above, we also provide other types of inductors listed below. We have over 30 years in making electronic components for printed circuit boards, with other products like resistors, electrical transformers and fuses. There are many models of products available with custom made services.
Changzhou Southern Electronic Element Factory Co., Ltd.
Add.: West No.6 Building, Xinxin Intelligent Industrial Park, No.1 Xinchang Road, Wuxing Street, Zhonglou District, Changzhou City, Jiangsu Province, P. R. China.
Contact: Safe Liu
Fax: +86-0519-83295710
Mobile: +86-13806118535
Tel.: +86-0519-83976620
Email: liujindong@nfdq.cn